Aktuelle Logs: Latest 20 logins |User today |User today without TCPIP |Forward today Benutzer Logs: Today |Last week |Last month |Last year Forward Logs: Today |Last week |Last month |Last year
Summary 16.02.2025-16.02.2026:
Call TXBytes RXBytes TXFiles RXFiles Logins
--------------------------------------------------------------
DSE840 733766846 16653508 444 81 661857
GAST 4520841268 16992 749312 60 1214788
FFL0EV 43202444 2883246 719 508 3322
DHH841 9335446 89369 50 21 506
PE1FTL 23075 13 0 0 1
MO1AR 1185 6 0 0 1
HF1BKM 15342120 9653 26 9 26
DL4STE 6257 106 4 2 3
DFS840 3095 85 1 1 2
DF4JH 568155 423 0 1 13
DAC587 780 3 0 0 1
ZW2ES 708 35 0 0 1
AD0LF 2482 30 0 0 1
HF1MBL 559194 37 0 0 3
DHS840 36536 0 0 0 4
HF3MBL 564 7 0 0 1
OE5HPM 1524045 659 28 1 120
--------------------------------------------------------------
5325214200 19654172 750584 684 1880650
|