Aktuelle Logs: Latest 20 logins |User today |User today without TCPIP |Forward today Benutzer Logs: Today |Last week |Last month |Last year Forward Logs: Today |Last week |Last month |Last year
Summary 09.03.2025-09.03.2026:
Call TXBytes RXBytes TXFiles RXFiles Logins
--------------------------------------------------------------
GAST 4696136290 16992 776030 60 1244762
DSE840 746952129 16657615 446 81 662020
FFL0EV 45038694 3446601 723 516 3332
DHH841 9288300 87953 48 21 501
PE1FTL 23075 13 0 0 1
MO1AR 1185 6 0 0 1
HF1BKM 15342120 9653 26 9 26
DL4STE 6257 106 4 2 3
DFS840 3095 85 1 1 2
DF4JH 568155 423 0 1 13
DAC587 780 3 0 0 1
ZW2ES 708 35 0 0 1
AD0LF 2482 30 0 0 1
HF1MBL 559194 37 0 0 3
DHS840 36536 0 0 0 4
HF3MBL 564 7 0 0 1
OE5HPM 1524045 659 28 1 120
DMA284 2220 9 0 0 3
--------------------------------------------------------------
5515485829 20220227 777306 692 1910795
|