Aktuelle Logs: Latest 20 logins |User today |User today without TCPIP |Forward today Benutzer Logs: Today |Last week |Last month |Last year Forward Logs: Today |Last week |Last month |Last year
Summary 27.01.2026-03.02.2026:
Call TXBytes RXBytes TXFiles RXFiles Logins
--------------------------------------------------------------
DSE840 11554512 282848 1 0 11318
GAST 126237278 0 25068 0 33692
DHH841 3402 186 0 0 1
FFL0EV 1892428 195390 14 7 77
OE5HPM 266491 0 3 0 18
--------------------------------------------------------------
139954111 478424 25086 7 45106
|