Aktuelle Logs: Latest 20 logins |User today |User today without TCPIP |Forward today Benutzer Logs: Today |Last week |Last month |Last year Forward Logs: Today |Last week |Last month |Last year
Summary 05.10.2026-04.11.2026:
Call TXBytes RXBytes TXFiles RXFiles Logins
--------------------------------------------------------------
DSE840 48775405 1103449 3 0 44139
GAST 462418611 20 72067 2 102052
DBO841 55733890 495136 860 251 519
NB1BKM 55575542 190852 452 2 481
0 0 0 0 0
FFL0EV 2104394 138346 53 46 227
HF1BKM 43131 41 2 0 1
DHH841 5517 155 0 0 2
--------------------------------------------------------------
624656490 1927999 73437 301 147421
|