OpenBCM V1.07b6_bn2 (Linux)

Packet Radio Mailbox

FFLB0X

[[FFL-B0X]]

 Login: GAST





  
MO1WX  > WX       04.12.25 02:33l 54 Lines 3460 Bytes #3 (0) @ EU
BID : UBZMO1BBS01S
Subj: Monatliche Wetterstatistik Moers ( MO0NET-13 )
Path: FFLB0X<DBO841<DBO595<DOK346<GF1BOX<MO1BBS
Sent: 251130/2359z @:MO1BBS.#WES.NRW.DEU.EU [O-BCM Moers] obcm1.08-11-2-gbfe9
From: MO1WX @ MO1BBS.#WES.NRW.DEU.EU (Wetter Moers)
To:   WX @ EU
X-Info: This message was generated automatically

                    Monthly Climatological Summary for Nov 2025

Name: MO0NET-13   City: Moers   State: Germany
Elevation: 23 m  Lat: N 51° 29' 21"   Lon: E 006° 36' 32"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12,3  14,3   11:08   9,7   23:03   6,0   0,0   5,1   1,1  21,0   09:06   NNE
02  11,1  14,9   12:48   9,0   02:59   7,2   0,0   0,3   0,8  13,0   13:23   ENE
03  10,4  13,8   15:27   6,2   06:55   7,9   0,0   0,0   1,2  17,0   14:28    NE
04  13,9  17,0   12:51  11,9   23:50   4,4   0,0   0,0   1,2 191,0   10:39   NNE
05  13,1  16,1   15:29  10,9   04:40   5,2   0,0   0,0   1,0  15,0   09:04   NNE
06  11,8  15,4   13:44   9,2   04:24   6,5   0,0   0,0   0,4  10,0   00:31    NE
07  10,7  15,4   14:35   7,7   23:39   7,6   0,0   0,0   0,1   6,0   05:22     E
08   8,7  12,4   14:14   4,9   05:27   9,6   0,0   0,0   0,0 191,0   12:10   ENE
09  10,9  13,5   12:00   6,2   23:58   7,4   0,0   0,0   0,1 191,0   06:34     E
10   7,6  10,3   15:14   4,9   05:00  10,7   0,0   4,2   0,5  13,0   15:37    NE
11  10,4  13,8   13:23   8,3   06:49   7,9   0,0   0,3   0,5  15,0   11:57   ENE
12  11,9  14,4   14:23  10,1   05:59   6,4   0,0   0,0   1,1  15,0   13:19   NNE
13  14,1  18,0   12:36  11,8   04:41   4,2   0,0   0,0   0,9  18,0   13:44   ENE
14  14,4  16,7   14:27  12,7   04:40   3,9   0,0   0,0   0,1   7,0   06:58   WNW
15  11,0  12,8   00:00   9,6   23:49   7,3   0,0   6,6   0,2   6,0   08:50   NNE
16   7,5   9,7   00:00   3,2   23:46  10,8   0,0   2,7   0,9  13,0   20:03    NE
17   4,8   7,7   13:25   2,0   23:52  13,5   0,0   0,9   1,1 191,0   01:25   ENE
18   3,8   6,5   15:10   1,2   01:58  14,5   0,0   4,2   0,8  17,0   13:08   ENE
19   5,0   6,3   11:34   3,3   21:42  13,3   0,0   3,9   1,3  17,0   01:05    NE
20   2,7   5,2   13:19   0,1   07:36  15,6   0,0   0,0   0,8  15,0   00:50   ENE
21   1,5   4,8   13:27  -1,6   20:51  16,8   0,0   0,0   0,2 191,0   06:35   NNE
22   1,3   3,5   13:26  -0,9   08:02  17,0   0,0   0,0   0,5  10,0   14:11   NNE
23   1,5   4,0   14:22  -0,3   08:14  16,8   0,0   1,2   2,3  21,0   12:40   NNE
24   5,4   7,2   13:14   3,7   08:29  12,9   0,0  12,3   0,4  10,0   04:25   NNE
25   5,5   6,7   14:03   4,8   06:49  12,8   0,0   5,4   0,4 191,0   07:35    NE
26   3,9   5,6   00:00  -0,1   22:39  14,4   0,0   0,0   0,3   9,7   04:19    NE
27   3,4   6,1   23:49   0,0   00:55  14,9   0,0   2,1   1,1  11,2   11:06   NNE
28   7,5   9,1   20:10   6,1   00:00  10,8   0,0   8,7   1,0  11,2   20:06   NNE
29   9,2  10,9   14:49   7,2   08:54   9,1   0,0   0,3   0,8  13,3   18:14   NNE
30   7,5  10,7   00:00   5,4   23:59  10,8   0,0   1,8   1,6  17,3   12:54     E
----------------------------------------------------------------------------------
     8,1  18,0    13    -1,6    21   306,3   0,0  60,0   0,8 191,0     4      NE

Max >=  25,0  0
Max <=  20,0 30
Min <=  10,0 25
Min <=   0,0  5
Max Rain: 12,3 on day 24
Days of Rain: 16 (>= 0,2 mm)  10 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration


Lese vorherige Mail | Lese naechste Mail


 04.12.2025 10:16:57lZurueck Nach oben